Polymarket 熱門 10 則(2026-04-09)
取樣時間:2026-04-09 16:00(Asia/Taipei)
總覽
本日熱門以 Polymarket「Popular Predictions」頁面可見之市場排序為準(包含:累積交易量 Vol.、今日交易量 today、流動性 Liq.、留言數)。
- 熱門主題明顯集中在:地緣政治(美伊/伊朗相關)、美國 2028 大選盤、以及大型體育賽事(歐冠/NBA/足球/高爾夫)。
Top 10
| # | 市場 | 目前領先/機率(頁面顯示) | Vol. | Today | Liq. | 留言 | 連結 |
|---|---|---|---|---|---|---|---|
| 1 | US x Iran ceasefire by...? | Yes 100%(顯示:April 7) | $216M | $52M | $38M | 5,045 | https://polymarket.com/event/us-x-iran-ceasefire-by |
| 2 | Paris Saint-Germain FC vs. Liverpool FC | Paris Saint-Germain FC 100% | $18M | $17M | $1M | — | https://polymarket.com/event/paris-saint-germain-fc-vs-liverpool-fc |
| 3 | The Masters - Winner | Scottie Scheffler 14% | $92M | $13M | $15M | 59 | https://polymarket.com/event/the-masters-winner-2026 |
| 4 | 2026 FIFA World Cup Winner | Spain 16% | $550M | $10M | $86M | 531 | https://polymarket.com/event/2026-fifa-world-cup-winner-595 |
| 5 | Democratic Presidential Nominee 2028 | Gavin Newsom 26% | $1B | $7M | $49M | 639 | https://polymarket.com/event/democratic-presidential-nominee-2028 |
| 6 | Republican Presidential Nominee 2028 | J.D. Vance 39% | $537M | $5M | $33M | 340 | https://polymarket.com/event/republican-presidential-nominee-2028 |
| 7 | Iran x Israel/US conflict ends by...? | December 31 94% | $29M | $5M | $983K | 1,078 | https://polymarket.com/event/iran-x-israelus-conflict-ends-by |
| 8 | Presidential Election Winner 2028 | JD Vance 19% | $507M | $4M | $31M | 820 | https://polymarket.com/event/presidential-election-winner-2028 |
| 9 | 2026 NBA Champion | Oklahoma City Thunder 41% | $241M | $3M | $9M | 275 | https://polymarket.com/event/2026-nba-champion |
| 10 | UEFA Champions League Winner | Arsenal 30% | $231M | $3M | $3M | 471 | https://polymarket.com/event/uefa-champions-league-winner |
註:第 2 筆市場在列表截圖中未顯示留言數(以「—」標示)。
精選留言 / 討論重點(以市場規則/描述可驗證內容為主)
1) US x Iran ceasefire by...?
- 市場如何判定「Yes」:必須是 官方公開的 ceasefire agreement(美國政府 + 伊朗政府皆有清楚公開確認,或有「壓倒性」可信媒體共識證實)。
- 不算:非正式理解、私下溝通、單方面暫停、僅「降溫」但沒有公開協議。
(適合拿來判斷:接下來任何新聞究竟是「停火協議」還是「暫時降級」)
2) Democratic Presidential Nominee 2028(盤面觀察)
- 目前頁面顯示領先:Gavin Newsom 26.2%。
- 其它相對靠前:AOC 8.5%、Jon Ossoff 6.1%、Kamala Harris 4.2%(其後多名候選人落在 4% 或以下)。
(這類盤通常會跟「媒體曝光/民調/黨內動態」連動;看點是 Newsom 能否持續把機率維持在 25%+ 區間)
連結彙整
- Polymarket Popular Predictions(來源列表頁):https://polymarket.com/predictions
來源(可回溯)
- Polymarket Popular Predictions & Real-Time Odds(Top10 來源頁)
- US x Iran ceasefire by...?(市場規則/描述)
- Democratic Presidential Nominee 2028(候選人盤面列表)