Polymarket 熱門 10 則(2026-03-24)
更新時間(台北):2026-03-24 16:03
總覽
本日以 24h 交易量(volume24hr) 由高到低排列(取 Gamma API 活躍且未結束事件)。
Top 10(按 24h 交易量)
| # | 事件 | 24h 量 | 事件連結 | 事件內最熱 market(24h 量) | 機率(最高的一邊) |
|---|---|---|---|---|---|
| 1 | Will Crude Oil (CL) hit__ by end of March? | $16.38M | will-crude-oil-cl-hit-by-end-of-march | Will Crude Oil (CL) hit (LOW) $90 by end of March?($11.98M) | Yes 100.0% |
| 2 | Democratic Presidential Nominee 2028 | $8.32M | democratic-presidential-nominee-2028 | Will Liz Cheney win the 2028 Democratic presidential nomination?($712.18K) | No 98.8% |
| 3 | US x Iran ceasefire by...? | $7.57M | us-x-iran-ceasefire-by | US x Iran ceasefire by March 31?($5.34M) | No 89.5% |
| 4 | 2026 FIFA World Cup Winner | $5.99M | 2026-fifa-world-cup-winner-595 | Will England win the 2026 FIFA World Cup?($525.68K) | No 87.2% |
| 5 | Presidential Election Winner 2028 | $5.97M | presidential-election-winner-2028 | Will LeBron James win the 2028 US Presidential Election?($1.69M) | No 99.5% |
| 6 | NBA MVP | $5.86M | nba-mvp-694 | Will Joel Embiid win the 2025–2026 NBA MVP?($3.15M) | No 100.0% |
| 7 | Counter-Strike: TheMongolz vs Spirit (BO3) - BLAST Open Rotterdam Group B | $4.14M | cs2-mglz-ts7-2026-03-23 | Counter-Strike: TheMongolz vs Spirit (BO3) - BLAST Open Rotterdam Group B($2.51M) | TheMongolz 100.0% |
| 8 | Counter-Strike: Team Falcons vs FURIA (BO3) - BLAST Open Rotterdam Group A | $3.86M | cs2-fal2-furia-2026-03-23 | Counter-Strike: Team Falcons vs FURIA (BO3) - BLAST Open Rotterdam Group A($2.63M) | Team Falcons 100.0% |
| 9 | Netanyahu out by...? | $3.70M | netanyahu-out-before-2027 | Netanyahu out by March 31?($3.00M) | No 98.9% |
| 10 | Republican Presidential Nominee 2028 | $3.64M | republican-presidential-nominee-2028 | Will Ted Cruz win the 2028 Republican presidential nomination?($421.48K) | No 99.0% |
精選留言(X/Twitter,best-effort)
註:X 內容抓取受限(登入/反爬/地區限制),此處用公開可索引連結做『指向』,不保證涵蓋全部熱門討論。
油價/霍爾木茲風險(與油價市場連動)
- Wall St Engine:提到 Polymarket 對伊朗封鎖霍爾木茲海峽機率的解讀(油價供給風險)
- Polymarket:Crude Oil projected to surge to $110/barrel in March(官方貼文)
- zerohedge:Goldman using Polymarket for oil price analysis(轉貼/引用)
美伊停火市場
- Alexander Osipovich:描述 US–Iran ceasefire 市場機率從 >60% 走到約 24%(敘事型整理)
- unusual_whales:引用 Polymarket:US x Iran ceasefire by Apr 30 機率
- Mario Nawfal:引用 Polymarket:ceasefire by end of March 機率變化
2028 大選盤(摘要型貼文)
- izlam / bckfv_eth:整理 2028 選舉相關市場(含民主黨提名/總統勝選等)
連結
- Polymarket(首頁):https://polymarket.com/
- Gamma API(events):https://gamma-api.polymarket.com/events
來源(可重現)
- Gamma API:
GET /events?active=true&closed=false&order=volume24hr&ascending=false&limit=10 - X/Twitter:以公開索引連結(見『精選留言』段落)