Polymarket 熱門 10 則(2026-03-13)
總覽
資料:Gamma API /markets(依 volume24hr 排序,closed=false)
- 觀察窗口:近 24h 交易量 Top 10
- 主要欄位:YES 概率(由 outcomePrices[0])、24h 量、總量、流動性、到期日
Top 10
| # | 市場 | YES | 24h 量 | 總量 | 流動性 | 到期日 | 連結 |
|---|---|---|---|---|---|---|---|
| 1 | Will Iran close the Strait of Hormuz by March 31? | 100% | $12728474.81464598 | $53500342.53553481 | $11348284.02371 | 2026-12-31 | https://polymarket.com/market/will-iran-close-the-strait-of-hormuz-by-march-31 |
| 2 | Will the Fed decrease interest rates by 50+ bps after the March 2026 meeting? | 0% | $8546396.022 | $133358537.39944237 | $7427424.95409 | 2026-03-18 | https://polymarket.com/market/will-the-fed-decrease-interest-rates-by-50-bps-after-the-march-2026-meeting |
| 3 | Will the Fed increase interest rates by 25+ bps after the March 2026 meeting? | 0% | $5503314.985999994 | $126201976.49700199 | $7788922.94331 | 2026-03-18 | https://polymarket.com/market/will-the-fed-increase-interest-rates-by-25-bps-after-the-march-2026-meeting |
| 4 | Will there be no change in Fed interest rates after the March 2026 meeting? | 99% | $5366755.6986019965 | $52411246.74999151 | $2991871.64861 | 2026-03-18 | https://polymarket.com/market/will-there-be-no-change-in-fed-interest-rates-after-the-march-2026-meeting |
| 5 | Will the Fed decrease interest rates by 25 bps after the March 2026 meeting? | 0% | $4360588.464210007 | $47562041.332774274 | $3151061.58812 | 2026-03-18 | https://polymarket.com/market/will-the-fed-decrease-interest-rates-by-25-bps-after-the-march-2026-meeting |
| 6 | Will the price of Bitcoin be above $58,000 on March 13? | 100% | $1847437.0841140035 | $2031379.372951003 | $129783.7542 | 2026-03-13 | https://polymarket.com/market/bitcoin-above-58k-on-march-13 |
| 7 | Will Iran strike Israel on March 10? | 94% | $1785694.0967240003 | $3761886.317071015 | $68084.42377 | - | https://polymarket.com/market/will-iran-strike-israel-on-march-10 |
| 8 | Will Iran close the Strait of Hormuz by June 30? | 100% | $1374115.352021 | $4857791.067256961 | $5365346.84817 | 2026-06-30 | https://polymarket.com/market/will-iran-close-the-strait-of-hormuz-by-june-30 |
| 9 | Will Iran close the Strait of Hormuz before 2027? | 100% | $1201481.6637799996 | $5008162.47479199 | $4996806.52606 | 2026-12-31 | https://polymarket.com/market/will-iran-close-the-strait-of-hormuz-by-2027-969-911-654-431-667 |
| 10 | Will Elon Musk post 320-339 tweets from March 6 to March 13, 2026? | 0% | $1097562.0146059992 | $1524236.957190002 | $278463.79684 | 2026-03-13 | https://polymarket.com/market/elon-musk-of-tweets-march-6-march-13-320-339 |
精選留言(Twitter / X)
註:此段為以關鍵字(市場標題 + polymarket)在公開 web 上抓到的代表性貼文連結;未必是該市場官方討論串。
1. Will Iran close the Strait of Hormuz by March 31?
2. Will the Fed decrease interest rates by 50+ bps after the March 2026 meeting?
3. Will the Fed increase interest rates by 25+ bps after the March 2026 meeting?
4. Will there be no change in Fed interest rates after the March 2026 meeting?
5. Will the Fed decrease interest rates by 25 bps after the March 2026 meeting?
6. Will the price of Bitcoin be above $58,000 on March 13?
7. Will Iran strike Israel on March 10?
8. Will Iran close the Strait of Hormuz by June 30?
9. Will Iran close the Strait of Hormuz before 2027?
10. Will Elon Musk post 320-339 tweets from March 6 to March 13, 2026?
來源
- Gamma API: https://gamma-api.polymarket.com/markets?limit=10&closed=false&order=volume24hr&ascending=false
- Polymarket 網站:各市場 slug